Name (Prksn_Nam where Main_Nam = ‘Y’) Alias (All Aliases – “(” + Prksn_Nam, separated with “, ” + “)”) |
Name | = (Prksn_Nam where Main_Nam = ‘Y’), All Aliases – “(” + Prksn_Nam, separated with “, ” + “)” | Purnata_Remark | |
Prksn_Key | Remark | ||
Prksn_Pet_No | Page_Material_Name | ||
Peta_Pages | Object_Size_Name | ||
Vol_Sub_Vol | Prksn_Family_SubGroup_Parent_ID | need to get parent of this record get left(prksn_key,8) and add these 4. | |
Is_Set_Complete | Prksn_Family_member_disp_seq | ||
Series_Nam_T_7 | = (Series_Nam (Main_Nam) + ” ” + Series_Type_Name + “-” + Series_Seq_No + “-” + Series_Sub_Seq_No (Separated with , + space)) | Related_Tot_Editor_Group_Only | |
Vid_Type_Name | Related_Tot_All_Vidvan | ||
Vid_Name_T_14 | = Swarup_Name + ” ” + Vid_Nam (as per link vid nam seq) + “(” + Swarup_Name + ” ” + Vid_Nam (other than link vid nam seq) + “, ” + “)” | Related_Tot_Book | |
Pblsr Nam_T_2 | =(Pblsr Nam (as per link Pblsr name seq) + “(” +Pblsr Name (other name) + “, ” + “)”) | Related_Tot_Emedia | |
Jild | Related_Tot_Image | ||
Edition | Related_Tot_Nam | ||
Reprint | Prksn_Family_No | ||
Year_T_1 | = Year_Type_Name + ” ” + Prksn_Year | Prksn_Family_Member_No | |
Vir_St_Duration | |||
Vir_End_Duration | |||
Tot_Petank | |||
Pages_Net | |||
Pages | |||
Page_No_Sides | |||
Isbn | |||
Isbn_Set_No | |||
Dharma_name | |||
Purnata_name |
Book_No | Purnata_name | Remark | Book_Issue_Status | XEROX_ORIGINAL |
273920001 |
Prksn_Pet_No | Prksn_Name_T_6 | Main_Petank | Pages | Purnata_Name | Purnata_Remark | Remark | Prksn_Pet_Key |
273920001 |
Prksn_Pet_Key | Kr_Key | Kr_Name_T_1 | Bhasha_Name | AdiVakya_1 | AdiVakya_2 | AntimVakya_1 | AntimVakya_2 |
273920001 | 273920001 | Kr_Nam (Main_Nam) Only, Kr_Nam | AdiVakya_1 of Hp_Kr_Lnk/Prksn_Kr_Lnk/Mag_Ank_Peta_Kr_Lnk | AdiVakya_2 of Hp_Kr_Lnk/Prksn_Kr_Lnk/Mag_Ank_Peta_Kr_Lnk | AntimVakya_1 of Hp_Kr_Lnk/Prksn_Kr_Lnk/Mag_Ank_Peta_Kr_Lnk | AntimVakya_2 of Hp_Kr_Lnk/Prksn_Kr_Lnk/Mag_Ank_Peta_Kr_Lnk | |
Prksn_Kr_Chand_T_2 | Prksn_Kr_Adhyay_T_2 | Purnata Name | Purnata Remark | ||||
Chand_Type_name with Chand_count | Adhyay_name with Adhyay_count |
Prksn_Key | Prksn_Family_SubGroup_Parent_ID | Prksn_Name_T_6 | Edition_Reprint | Year_T_1 | Vol_Sub_Vol_Set_complete | Jild | Pages_And_Net_Pages | Purnata_And_PurnataRemark | Prksn_Family_SubGroup_Parent_ID |
273920001 | Prksn_Nam (Main_Nam) + ” ” + Prksn_Type_Short_Name | Edition +”/ “+ Reprint | Year_Type_Name + ” ” + Prksn_Year | Vol_Sub_Vol + ” ” + Is_Set_Complete | Pages + “(” + Pages_Net + “)” | ||||
Purnata_And_PurnataRemark | Prksn_Family_SubGroup_Parent_ID |
Prksn_Key | Prksn_Name_T_1 | Prksn_Nam_Seq | Name_Type | Edition_Reprint | Year_T_1 | Vol_Sub_Vol_Set_complete | Jild |
273920001 | Prksn_Nam (Main_Nam) Only | Edition +”/ “+ Reprint | Year_Type_Name + ” ” + Prksn_Year | Vol_Sub_Vol + ” ” + Is_Set_Complete | |||
Pages_And_Net_Pages | Purnata_And_PurnataRemark | Prksn_Family_SubGroup_Parent_ID | |||||
Pages + “(” + Pages_Net + “)” |
Prksn_Name_T_6 | Edition_Reprint | Year_T_1 | Vol_Sub_Vol_Set_complete | Jild | Pages_And_Net_Pages | Purnata_And_PurnataRemark | Prksn_Family_SubGroup_Parent_ID |
Prksn_Nam (Main_Nam) + ” ” + Prksn_Type_Short_Name | Edition +”/ “+ Reprint | Year_Type_Name + ” ” + Prksn_Year | Vol_Sub_Vol + ” ” + Is_Set_Complete | Pages + “(” + Pages_Net + “)” |
Pblsr_Key | Disp_Seq | MAIN_PBLSR | Pblsr Nam_T_2 | Pblsr_Nam_Seq | City_Name | Remark |
273920001 | Pblsr Nam (As per lnk Pblsr nam seq) with (all Other name) |
Series_Key | Series_Nam_T_1 | Series_Nam_Seq | Series_Type_Name | Series_Seq_No | Series_Sub_Seq_No | IsOld | Disp_Seq |
273920001 | Series_Nam (As per lnk series nam seq) + Other Name |
Prksn_Pet_Key | Prksn_Nam_Seq | Prksn_Nam | Prksn_Nam_Doubtful | Main_Nam | Name_Type | IsEnglish |
Lakshn_Code | Lakshn_Name | disp_seq | Category_name | Remark |
Prksn_Name_T_1 | Index_File_Name | Pdf_Image_150 | Pdf_Image_300 | Pdf_Text_Unicode | Pdf_Text_ThirdParty_font | Index_Detail |
Prksn_Nam (Main_Nam) Only |